LiveTekk WP
Curve ready
High Refresh rate
Front and Rear maintenance
LiveTekk WP: The ultimate touring LED screen
It boasts a robust, weather-resistant design built to thrive in various conditions, with a fast lock system for easy set up and dismantling. Its high-brightness and high heat dissipation capabilities offer resilience to extreme temperatures, humidity, and dust while ensuring outstanding visual performance and extreme durability. It delivers clear, vibrant images capable of outdoor movie screening. LiveTekk WP is a must-have for every rental business. Ask about the curved panels option.
Specs
P2.976-50x50 | P3.91-50x50 | P4.81-50x50 | |
Order Number (SKU) | |||
Straight Panel | VT-OD-P297-500x500-LT-WP | VT-OD-P391-500x500-LT-WP | VT-OD-P481-500x500-LT-WP |
Curved Panel | VT-OD-P297-500x500-C-LT-WP | VT-OD-P391-500x500-C-LT-WP | VT-OD-P481-500x500-C-LT-WP |
Resolution | |||
Pixel Pitch (mm) | 2.976 | 3.91 | 4.81 |
Cabinet Resolution | 168x168 | 128x128 | 104x104 |
LED Configuration | SMD1921 | SMD1921 | SMD1921 |
Image Output | |||
Maximum Brightness (cd/m²) | ≤ 4500 | ≤ 4500 | ≤ 4500 |
Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 |
Scan Ratio | 1/16 | 1/16 | 1/16 |
Panel Features | |||
IP Rating | Outdoor | Outdoor | Outdoor |
Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Serviceability | Front/Rear | Front/(Back or Rear) | Front/Rear |
Curving Concave | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model |
Curving Convex | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model |
Viewing Angle Vertical | 140° | 140° | 140° |
Viewing Angle Horizontal | 140° | 140° | 140° |
Transparency | Solid | Solid | Solid |
Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% |
Power Consumption | |||
Maximum Power Consumption (Watts/m²) | 800 | 800 | 800 |
Average Power Consumption (Watts/m²) | 250 | 250 | 250 |
Size & Weight | |||
Cabinet Size (LxWxH) (mm) | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 |
Module Size (LxW) (mm) | 250 x 250 | 250 x 250 | 250 x 250 |
Cabinet Weight (Kg) | 8 | 8 | 8 |
Curve ready
Experience stunning visuals with our Curve-Ready LED Screens, delivering lifelike colors and captivating depth
High Refresh rate
High Refresh Rate LED display, a gateway to smooth, lifelike scenes
Front and Rear maintenance
Designed for seamless maintenance from both front and rear