ClearTekk
Curved
High Refresh rate
Rear maintenance
ClearTekk: Bend, flex and wow the viewer with ClearTekk transparent LED screen
With its 62% transparency, extreme curve ability, and high brightness it is the ultimate solution when requiring a video wall without the “wall”, allowing natural light to shine through. It is easy to maintain and more energy-efficient than traditional LED displays. This unique and eye-catching display is perfect for a wide range of applications, including digital signage, retail, interactive displays and whenever aesthetic appeal is desired.
Specs
P2.6-5.2-100x50 | P3.9-7.8-100x50 | P7.8-100x50 | P10.42-100x50 | P15.625-100x50 | |
Order Number (SKU) | |||||
Straight Panel | VT-ID-P260-520-1000X500-CT | VT-ID-P391-781-1000X500-CT | VT-ID-P781-1000X500-CT | VT-ID-P10-1000X500-CT | VT-ID-P15-1000X500-CT |
Curved Concave Panel | VT-ID-P260-520-1000X500-CV45-CT | VT-ID-P391-781-1000X500-CV45-CT | VT-ID-P781-1000X500-CV45-CT | VT-ID-P10-1000X500-CV45-CT | VT-ID-P15-1000X500-CV45-CT |
Curved Convex Panel | VT-ID-P260-520-1000X500-CX45-CT | VT-ID-P391-781-1000X500-CX45-CT | VT-ID-P781-1000X500-CX45-CT | VT-ID-P10-1000X500-CX45-CT | VT-ID-P15-1000X500-CX45-CT |
Resolution | |||||
Pixel Pitch (mm) | P2.6-5.2 | 3.9-7.8 | 7.8 | 10.42 | 15.625 |
Cabinet Resolution | 384x96 | 256x64 | 128x64 | 96x48 | 64x32 |
LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Image Output | |||||
Maximum Brightness (cd/m²) | ≤ 4500 | ≤ 4500 | ≤ 4500 | ≤ 4500 | ≤ 4500 |
Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 |
Scan Ratio | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Panel Features | |||||
IP Rating | Indoor | Indoor | Indoor | Indoor | Indoor |
Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Serviceability | Rear | Rear | Rear | Rear | Rear |
Curving Concave | 45° 1/4 | 45° 1/4 | 45° 1/4 | 45° 1/4 | 45° 1/4 |
Curving Convex | 45° 1/4 | 45° 1/4 | 45° 1/4 | 45° 1/4 | 45° 1/4 |
Viewing Angle Vertical | 140° | 140° | 140° | 140° | 140° |
Viewing Angle Horizontal | 140° | 140° | 140° | 140° | 140° |
Transparency | 62% | 62% | 62% | 62% | 62% |
Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% |
Power Consumption | |||||
Maximum Power Consumption (Watts/m²) | 600 | 600 | 600 | 600 | 600 |
Average Power Consumption (Watts/m²) | 200 | 200 | 200 | 200 | 200 |
Size & Weight | |||||
Cabinet Size (LxWxH) (mm) | 1000 x 500 x 75 | 1000 x 500 x 75 | 1000 x 500 x 75 | 1000 x 500 x 75 | 1000 x 500 x 75 |
Module Size (LxW) (mm) | - | - | - | - | - |
Cabinet Weight (Kg) | 6 | 6 | 6 | 6 | 6 |
Curved
Experience stunning visuals with our Curved Transparent LED Screens
High Refresh rate
High Refresh Rate LED display, a gateway to smooth, lifelike scenes
Rear maintenance
Designed for seamless maintenance from rear