SharpTekk
High Refresh rate
Front maintenance
SharpTekk: The perfect display for fixed installations
Sharptekk is an LED screen that is designed with fixed installations in mind. It features front servicing, making it easily accessible and serviceable at any time. Its lightweight design makes it easy to set up on a minor supporting structure. In addition to its build, it features a pitch as low as 0.93 making it ideal for short distance viewings and applications that demand high-resolution screenings, such as movies, games and interactive video walls.
Specs
P0.93-600x337.5 | P1.25-600x337.5 | P1.56-600x337.5 | P1.87-600x337.5 | |
Order Number (SKU) | ||||
Straight Panel | VT-ID-P093-600x336-ST | VT-ID-P125-600x337-ST | VT-ID-P156-600x337-ST | VT-ID-P187-600x338-ST |
Resolution | ||||
Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.87 |
Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 |
LED Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
Image Output | ||||
Maximum Brightness (cd/m²) | ≤ 600 | ≤ 600 | ≤ 600 | ≤ 600 |
Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 |
Scan Ratio | 1/48 | 1/48 | 1/48 | 1/48 |
Panel Features | ||||
IP Rating | Indoor | Indoor | Indoor | Indoor |
Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Serviceability | Front | Front | Front | Front |
Curving Concave | - | - | - | - |
Curving Convex | - | - | - | - |
Viewing Angle Vertical | 140° | 140° | 140° | 140° |
Viewing Angle Horizontal | 140° | 140° | 140° | 140° |
Transparency | Solid | Solid | Solid | Solid |
Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% |
Power Consumption | ||||
Maximum Power Consumption (Watts/m²) | 600 | 600 | 600 | 600 |
Average Power Consumption (Watts/m²) | 200 | 200 | 200 | 200 |
Size & Weight | ||||
Cabinet Size (LxWxH) (mm) | 600 x 337.5 x 47 | 600 x 337.5 x 47 | 600 x 337.5 x 47 | 600 x 337.5 x 47 |
Module Size (LxW) (mm) | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 |
Cabinet Weight (Kg) | 4.5 | 4.5 | 4.5 | 4.5 |
High Refresh rate
High Refresh Rate LED display, a gateway to smooth, lifelike scenes
Front maintenance
Designed for seamless maintenance from front