LiveTekk
Curve ready
High Refresh rate
Front and Rear maintenance
LiveTekk: The perfect solution for the everyday event
It features a fast lock system, making it easy to set up and dismantle. The pixel pitch options (1.9 to 3.9mm) give you the choice to balance image resolution, price, and power considerations without compromising on quality or reliability. You can also choose a curved screen option, fully or partially, convex and concave. Request a quote today or consider LiveTekk WP for outdoor applications.
Specs
P1.95-50x50 | P2.5-50x50 | P2.604-50x50 | P2.976-50x50 | P3.91-50x50 | |
Order Number (SKU) | |||||
Straight Panel | VT-ID-P195-500x500-LT | VT-ID-P250-500x500-LT | VT-ID-P260-500X500-LT | VT-ID-P297-500x500-LT | VT-ID-P391-500X500-LT |
Curved Panel | VT-ID-P195-500x500-C-LT | VT-ID-P250-500x500-C-LT | VT-ID-P260-500X500-C-LT | VT-ID-P297-500x500-C-LT | VT-ID-P391-500X500-C-LT |
Resolution | |||||
Pixel Pitch (mm) | 1.95 | 2.5 | 2.604 | 2.976 | 3.91 |
Cabinet Resolution | 256x256 | 200x200 | 192x192 | 168x168 | 128x128 |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Image Output | |||||
Maximum Brightness (cd/m²) | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 | ≤ 1000 |
Refresh Frequency (Hz) | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 | ≤ 3840 |
Scan Ratio | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 |
Panel Features | |||||
IP Rating | Indoor | Indoor | Indoor | Indoor | Indoor |
Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Serviceability | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Curving Concave | - | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model |
Curving Convex | - | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model | 5° / 10° for curved model |
Viewing Angle Vertical | 140° | 140° | 140° | 140° | 140° |
Viewing Angle Horizontal | 140° | 140° | 140° | 140° | 140° |
Transparency | Solid | Solid | Solid | Solid | Solid |
Operational Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Operational Humidity (RH) | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% |
Power Consumption | |||||
Maximum Power Consumption (Watts/m²) | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption (Watts/m²) | 250 | 250 | 250 | 250 | 250 |
Size & Weight | |||||
Cabinet Size (LxWxH) (mm) | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 | 500 x 500 x 75 |
Module Size (LxW) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Cabinet Weight (Kg) | 8 | 8 | 8 | 8 | 8 |
Curve ready
Experience stunning visuals with our Curve-Ready LED Screens, delivering lifelike colors and captivating depth
High Refresh rate
High Refresh Rate LED display, a gateway to smooth, lifelike scenes
Front and Rear maintenance
Designed for seamless maintenance from both front and rear